Skip Navigation
Section Navigation HPA website


 

You are here:

LENTICULE® Discs - Order Form

The complete range of NCTC LENTICULE® discs available are listed below. You can also search and browse the collection.

To Order NCTC LENTICULE® Discs using the form below: Enter the quantity of packs you require in the 'Quantity' box against the relevant item(s) and then click the 'Add to Shopping Cart' button. To proceed with your purchase click the 'View Cart' button at the top right of the webpage and then click 'Check Out'. If it is your first time ordering via the website you will be prompted to register on the website.

Please note - for certain country locations you can order via our appointed distributors.

Batch Number Disclaimer

We reserve the right to supply you from an alternative batch, and this will not have an expiry date less than already advertised. Please note: all orders will be supplied from a single batch.

Not found what you're looking for?... Tell Us

 
 
49 items found, displaying all items.
Cat No Species Strain No Batch Prefix Expiry Date Approx CFU Lenticule Pack Size Quantity Price
09010101 Aspergillus niger NCPF 2275 315- 30/04/2013 ~ 100 cfu 25 disc pack Price
09010102 Bacillus cereus NCTC 7464 201- 30/04/2013 ~50 BA : BCM 25 disc pack Price
09010103 Bacillus cereus NCTC 7464 202- 31/10/2012 ~105 25 disc pack Price
09010104 Campylobacter jejuni NCTC 11322 205- 30/04/2013 ~ 102 - 103 25 disc pack Price
09010105 Candida albicans NCPF 3255 803- 30/9/2012 50-100 25 disc pack Price
09010106 Candida albicans NCPF 3255 303- 30/09/2012 ~105 25 disc pack Price
09010107 Citrobacter freundii NCTC 9750 304- 30/04/2013 50-100 25 disc pack Price
09010108 Clostridium bifermentans NCTC 506 305- 30/04/2013 ~104 25 disc pack Price
09010109 Clostridium perfringens NCTC 8237 104- 30/04/2013 ~104 - 105 25 disc pack Price
09010110 Clostridium perfringens NCTC 13170 105- 31/12/2012 ~50 MF/TSC 25 disc pack Price
09010111 Clostridium perfringens NCTC 13170 405- 30/04/2013 ~103 25 disc pack Price
09010112 Enterobacter aerogenes NCTC 10006 106- 31/12/2012 ~50 MF/MLSB 25 disc pack Price
09010113 Enterobacter aerogenes NCTC 10006 107- 30/04/2013 ~103 25 disc pack Price
09010149 Enterobacter sakazakii NCTC 11467 401- 30/11/2012 20-50 25 disc pack Price
09010114 Enterococcus faecalis NCTC 775 110- 30/09/2012 ~50 MF/S&B 25 disc pack Price
09010115 Enterococcus faecalis NCTC 775 111- 31/10/2012 ~103 25 disc pack Price
09010116 Enterococcus faecalis NCTC 775 112- 30/04/2013 ~106 25 disc pack Price
09010117 Escherichia coli NCTC 9001 114- 31/01/2013 ~50 MF/MLSB 25 disc pack Price
09010118 Escherichia coli NCTC 9001 115- 30/04/2013 ~103 25 disc pack Price
09010119 Escherichia coli NCTC 9001 515- 30/04/2013 ~104 25 disc pack Price
09010120 Escherichia coli NCTC 9001 116- 31/01/2013 ~106 25 disc pack Price
09091601 Escherichia coli NCTC 13216 716- 31/08/2012 82-130 cfu 25 disc pack Price
09010121 Escherichia coli O157 (NT) NCTC 12900 206- 31/01/2013 50-100 25 disc pack Price
09010124 Klebsiella oxytoca NCTC 8167 119- 30/04/2013 ~50 MF/MLSB 25 disc pack Price
09010125 Legionella bozemanii NCTC 11368 307- 30/04/2013 ~104 BCYE : ~103-104 GVPC 25 disc pack Price
09010126 Legionella micdadei NCTC 11371 308- 30/04/2013 ~104 BCYE : ~103-104 GVPC 25 disc pack Price
09010127 Legionella pneumophila NCTC 12821 310- 30/04/2013 ~104 BCYE : ~103-104 GVPC 25 disc pack Price
09010128 Listeria innocua NCTC 11288 207- 30/11/2012 20-50 25 disc pack Price
09010129 Listeria monocytogenes NCTC 11994 209- 30/04/2013 20-50 25 disc pack Price
09010130 Listeria monocytogenes NCTC 11994 409- 30/04/2013 ~104 25 disc pack Price
09010131 Pseudomonas aeruginosa NCTC 10662 120- 30/04/2013 ~50 MF/PCN 25 disc pack Price
09010132 Pseudomonas aeruginosa NCTC 10662 420- 31/01/2013 ~104 25 disc pack Price
09010123 Raoultella planticola (formerly Klebsiella aerogenes) NCTC 9528 118- 31/01/2013 ~103 25 disc pack Price
09010122 Raoultella planticola (Klebsiella aerogenes) NCTC 9528 117- 30/11/2012 ~50 MF/MLSB 25 disc pack Price
09010133 Saccharomyces cerevisiae NCPF 3191 313- 30/11/2012 ~100 BA : SAB 25 disc pack Price
09010134 Saccharomyces cerevisiae NCPF 3191 314- 30/04/2013 ~104 - 105 25 disc pack Price
09010150 Salmonella BLANK Not Applicable Not Specified >3 months 0 25 disc pack Price
09010135 Salmonella enteritidis NCTC 6676 214- 31/07/2012 10-20 BA: PCA 25 disc pack Price
09010136 Salmonella goldcoast NCTC 13175 215- 30/04/2013 10-20 BA: PCA 25 disc pack Price
09010137 Salmonella nottingham NCTC 7832 232- 30/04/2013 10-20 BA: PCA 25 disc pack Price
09010138 Salmonella tranoroa NCTC 10252 525- 31/07/2012 10-20 BA: PCA 25 disc pack Price
09010139 Salmonella typhimurium NCTC 12023 223- 30/04/2013 10-20 BA: PCA 25 disc pack Price
09010140 Staphylococcus aureus NCTC 6571 225- 28/02/2013 50-100 BA : BPM 25 disc pack Price
09010141 Staphylococcus aureus NCTC 6571 226- 30/04/2013 ~104 25 disc pack Price
09010142 Staphylococcus epidermidis NCTC 11047 227- 30/11/2012 50-100 25 disc pack Price
09010145 Vibrio furnissii NCTC 11218 241- 30/11/2012 BA ~102/103 : TCBS ~102 25 disc pack Price
09010146 Vibrio parahaemolyticus NCTC 10903 242- 30/06/2013 BA ~102/103 : TCBS ~102 25 disc pack Price
09010147 Yersinia enterocolitica NCTC 11176 341- 30/04/2013 50-100 25 disc pack Price
09010148 Yersinia enterocolitica NCTC 11176 342- > 3 months ~103 25 disc pack Price